
O'Dea
Clan Householders
Griffith's Valuation
County Antrim 1861
| First | Surname | Civil Parish | City/Town/Townland | Map Number | Description | Total Valuation | Immediate Lessor | Fiche | ||
|---|---|---|---|---|---|---|---|---|---|---|
| £ | s. | d. | ||||||||
| Isabella | Day | Shankill | Dock Townparks/ Union Place South | 25-10 | House (only) | 3 | 5 | 0 | Henry Stewart | 1 |
| Margaret | Dea | Shankill | Dock Townparks/ May's Lane | 6 | House (only) | 2 | 0 | 0 | John Johnston | 2 |

O'Dea
Clan Householder
Griffith's Valuation
County Cavan 1856
| First | Surname | Civil Parish | City/Town/Townland | Map Number | Description | Total Valuation | Immediate Lessor | Fiche | ||
|---|---|---|---|---|---|---|---|---|---|---|
| £ | s. | d. | ||||||||
| Thomas | Day | Enniskeen | Muff | 5a | House and garden | 0 | 12 | 0 | Connor Lynch | 1 |

O'Dea
Clan Householder
Griffith's Valuation
County Donegal 1857
| First | Surname | Civil Parish | City/Town/Townland | Map Number | Description | Total Valuation | Immediate Lessor | Fiche | ||
|---|---|---|---|---|---|---|---|---|---|---|
| £ | s. | d. | ||||||||
| Thomas | Day | Templecarn | Aghnahoo Glebe | 10 | House, offices, & land | 4 | 15 | 0 | Rev. Chas. W. Maude | 2 |

O'Dea
Clan Householders
Griffith's Valuation
County Fermanagh 1862
| First | Surname | Civil Parish | City/Town/Townland | Map Number | Description | Total Valuation | Immediate Lessor | Fiche | ||
|---|---|---|---|---|---|---|---|---|---|---|
| £ | s. | d. | ||||||||
| James | Godwin | Killesher | Gortnacally | 4Aa & 4B | House, office, & land | 6 | 15 | 0 | Earl of Enniskillen | 3 |
| Margaretta B. | Day | Cleenish | Farnamullan | 5 | House, offices, & land | 26 | 0 | 0 | Reps. Anthony Denny | 4 |

O'Dea
Clan Householders
Griffith's Valuation
County Tyrone 1858-1860
| First | Surname | Civil Parish | City/Town/Townland | Map Number | Description | Total Valuation | Immediate Lessor | Fiche | ||
|---|---|---|---|---|---|---|---|---|---|---|
| £ | s. | d. | ||||||||
| Andrew | Day | Donaghedy | Killyclooney | 23a | House, offices, & land | 19 | 0 | 0 | Reps. Joseph Moore | 13 |
| James | Day | Donaghedy | Gortmellan | 1 | House, offices, & land | 14 | 0 | 0 | Marquis of Abercorn | 12 |
| Martha | Day | Donaghedy | Killyclooney | 23b | House (only) | 0 | 5 | 0 | Andrew Day | 13 |
| Mary | O'Dea | Dromore | Corbally | 3b | House (only) | 0 | 5 | 0 | Paul Donnelly | 10 |
| William | Day | Donaghedy | Killyclooney | 8 & 8a | House, offices, & land | 9 | 10 | 0 | Rev. A. S. Humphrey | 13 |
Home Page Main Genealogy Page Griffith Opening Page Previous page Next page >>
Page 16.